New Scion Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you. We customize our Scions to meet your needs!!

| Year/Make/Model | Trim | Engine | Trans | Color | MSRP | Status | Video | Compare |
|---|
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Sizzling Crimson Mica | $18,846 | In Stock | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Nautical Blue Metallic | $18,846 | In Stock | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Classic Silver Metallic | $18,846 | In Stock | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Classic Silver Metallic | $18,846 | In Stock | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Black Sand Pearl | $18,846 | In Stock | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Flint Mica | $18,846 | In Stock | |
| 2010 Scion tC | 2dr HB Auto | Gas I4 2.4L/144 | Automatic | Classic Silver Metallic | $19,845 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Elusive Blue Metallic | $17,880 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Sizzling Crimson Mica | $19,131 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Classic Silver Metallic | $17,880 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Black Sand Pearl | $17,880 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Elusive Blue Metallic | $17,880 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Sizzling Crimson Mica | $18,329 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Elusive Blue Metallic | $17,880 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Sizzling Crimson Mica | $17,880 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Elusive Blue Metallic | $17,880 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Stingray Metallic | $17,880 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Stingray Metallic | $17,880 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Army Rock Metallic | $17,880 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Classic Silver Metallic | $17,880 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Black Sand Pearl | $17,880 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Elusive Blue Metallic | $17,880 | In Stock | |
| 2011 Scion xB | 5dr Wgn Auto | Gas I4 2.4L/144 | Automatic | Classic Silver Metallic | $17,880 | In Stock | |
| 2010 Scion xB | 5dr Wgn Auto Release Series 7.0 | Gas I4 2.4L/144 | Automatic | Tokusetsu | $20,200 | In Stock | |
| 2010 Scion xB | 5dr Wgn Auto Release Series 7.0 | Gas I4 2.4L/144 | Automatic | Tokusetsu | $20,200 | In Stock | |
| 2010 Scion xB | 5dr Wgn Auto Release Series 7.0 | Gas I4 2.4L/144 | Automatic | Tokusetsu | $20,200 | In Stock | |
| 2010 Scion xB | 5dr Wgn Auto Release Series 7.0 | Gas I4 2.4L/144 | Automatic | Tokusetsu | $20,200 | In Stock | |
| 2011 Scion xB | 5dr Wgn Man | Gas I4 2.4L/144 | Manual | Classic Silver Metallic | $16,930 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Super White | $16,630 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Nautical Blue Metallic | $17,329 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Super White | $16,979 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Barcelona Red Metallic | $17,208 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Barcelona Red Metallic | $16,630 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Black Currant Metall | $16,630 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Super White | $16,630 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Magnetic Gray Metallic | $16,630 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Barcelona Red Metallic | $16,630 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Barcelona Red Metallic | $16,909 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Nautical Blue Metallic | $16,630 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Black Sand Pearl | $17,608 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Super White | $16,630 | In Stock | |
| 2010 Scion xD | 5dr HB Auto | Gas I4 1.8L/110 | Automatic | Silver Streak Mica | $17,009 | In Stock | |
| 2010 Scion xD | 5dr HB Man | Gas I4 1.8L/110 | Manual | Silver Streak Mica | $15,830 | In Stock | |
| 2010 Scion xD | 5dr HB Man | Gas I4 1.8L/110 | Manual | Black Sand Pearl | $15,830 | In Stock | |
| 2010 Scion xD | 5dr HB Man | Gas I4 1.8L/110 | Manual | Black Sand Pearl | $15,830 | In Stock | |
Other Recent Inventory Searches