Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you. We customize our Scions to meet your needs!!

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2005 Toyota Avalon | Sedan | Silver Pine Mica | 62,697 | $16,991 | 1 | |
| 2010 Toyota Camry | LE | Classic Silver Metallic | 33,815 | $15,991 | 1 | |
| 2010 Toyota Camry | LE | Classic Silver Metallic | 20,049 | $15,991 | 1 | |
| 2010 Toyota Camry | LE | Super White | 19,226 | $16,491 | 1 | |
| 2010 Toyota Camry | LE | Gold | 17,168 | $15,991 | 1 | |
| 2010 Toyota Camry | LE | Classic Silver Metallic | 17,337 | $15,991 | 1 | |
| 2010 Toyota Camry | LE | Classic Silver Metallic | 25,176 | $15,991 | 1 | |
| 2010 Toyota Camry | LE | Super White | 35,894 | $15,991 | 1 | |
| 2010 Toyota Camry | LE | Blue Ribbon Metallic | 31,571 | $15,991 | 1 | |
| 2010 Toyota Camry | LE | Blue Ribbon Metallic | 30,783 | $15,991 | 1 | |
| 2010 Toyota Camry | LE | Green | 23,800 | $15,991 | 1 | |
| 2010 Toyota Camry | LE | Barcelona Red Metallic | 33,441 | $15,991 | 1 | |
| 2010 Toyota Camry | LE | Super White | 17,172 | $15,991 | 1 | |
| 2010 Toyota Camry | LE | Super White | 15,178 | $15,991 | 1 | |
| 2010 Toyota Camry | LE | Classic Silver Metallic | 26,187 | $15,991 | 1 | |
| 2010 Toyota Camry | LE | Magnetic Gray Metallic | 24,388 | $15,991 | 1 | |
| 2010 Toyota Camry | LE | Blue Ribbon Metallic | 16,953 | $16,791 | 1 | |
| 2008 Toyota Camry | LE | Classic Silver Metallic | 41,566 | $15,991 | 1 | |
| 2007 Toyota Camry | LE | Titanium Metallic | 16,850 | $14,991 | 1 | |
| 2010 Toyota Camry | SE | Black | 40,506 | $18,995 | 1 | |
| 2010 Toyota Camry | SE | Classic Silver Metallic | 18,035 | $18,991 | 1 | |
| 2010 Toyota Camry | SE | Barcelona Red Metallic | 13,280 | $18,991 | 1 | |
| 2010 Toyota Camry | SE | Super White | 19,386 | $19,491 | 1 | |
| 2010 Toyota Camry | SE | Super White | 19,548 | $19,491 | 1 | |
| 2010 Toyota Camry | SE | Classic Silver Metallic | 11,207 | $19,491 | 1 | |
| 2007 Toyota Camry | Sedan I4 | Super White | 44,126 | $14,991 | 1 | |
| 2006 Toyota Corolla | CE | Black Sand Pearl | 49,264 | $10,991 | 1 | |
| 2010 Toyota Corolla | LE | Classic Silver Metallic | 12,255 | $15,994 | 1 | |
| 2009 Toyota Corolla | LE | Barcelona Red Metallic | 26,653 | $13,491 | 1 | |
| 2010 Toyota Corolla | LE | Capri Sea Metallic | 14,135 | $14,491 | 1 | |
| 2010 Toyota Corolla | LE | GOLD | 16,809 | $14,491 | 1 | |
| 2010 Toyota Corolla | LE | Super White | 13,315 | $14,491 | 1 | |
| 2010 Toyota Corolla | LE | Super White | 12,069 | $14,491 | 1 | |
| 2010 Toyota Corolla | LE | Desert Sand Mica | 14,744 | $16,994 | 1 | |
| 2010 Toyota Corolla | LE | GOLD | 12,849 | $14,491 | 1 | |
| 2010 Toyota Corolla | LE | GOLD | 15,448 | $14,491 | 1 | |
| 2010 Toyota Corolla | LE | Capri Sea Metallic | 9,480 | $14,491 | 1 | |
| 2010 Toyota Corolla | LE | Desert Sand Mica | 12,302 | $14,491 | 1 | |
| 2010 Toyota Corolla | LE | Gold | 14,266 | $14,491 | 1 | |
| 2010 Toyota Corolla | LE | Gold | 14,604 | $15,491 | 1 | |
| 2010 Toyota Corolla | LE | GOLD | 9,298 | $15,991 | 1 | |
| 2009 Toyota Corolla | LE | Black Sand Pearl | 22,247 | $13,991 | 1 | |
| 2010 Toyota Corolla | LE | Capri Sea Metallic | 13,254 | $14,991 | 1 | |
| 2010 Toyota Corolla | LE | Capri Sea Metallic | 15,375 | $14,991 | 1 | |
| 2010 Toyota Corolla | LE | Magnetic Gray Metallic | 13,481 | $14,991 | 1 | |
| 2010 Toyota Corolla | LE | Magnetic Gray Metallic | 14,942 | $14,991 | 1 | |
| 2010 Toyota Corolla | LE | Classic Silver Metallic | 12,692 | $14,991 | 1 | |
| 2010 Toyota Corolla | LE | Classic Silver Metallic | 15,262 | $14,991 | 1 | |
| 2010 Toyota Corolla | LE | Magnetic Gray Metallic | 13,170 | $14,991 | 1 | |
| 2010 Toyota Corolla | LE | Barcelona Red Metallic | 11,738 | $14,991 | 1 | |
| 2010 Toyota Corolla | LE | Barcelona Red Metallic | 13,099 | $14,991 | 1 | |
| 2010 Toyota Corolla | LE | Classic Silver Metallic | 17,115 | $14,991 | 1 | |
| 2010 Toyota Corolla | LE | Magnetic Gray Metallic | 10,936 | $14,991 | 1 | |
| 2010 Toyota Corolla | LE | Barcelona Red Metallic | 14,423 | $14,991 | 1 | |
| 2010 Toyota Corolla | LE | Capri Sea Metallic | 11,335 | $14,991 | 1 | |
| 2010 Toyota Corolla | LE | Capri Sea Metallic | 12,812 | $14,991 | 1 | |
| 2009 Toyota Corolla | LE | Classic Silver Metallic | 25,936 | $12,991 | 1 | |
| 2010 Toyota Corolla | S | Magnetic Gray Metallic | 26,801 | $15,491 | 1 | |
| 2010 Toyota Corolla | S | Barcelona Red Metallic | 21,992 |
See Dealer
| 1 | |
| 2009 Toyota Corolla | S | Classic Silver Metallic | 53,790 | $12,491 | 1 | |
| 2009 Toyota Corolla | Sedan | Barcelona Red Metallic | 21,562 | $13,991 | 1 | |
| 2007 Toyota Corolla | Sedan | Indigo Ink Pearl | 31,526 | $11,491 | 1 | |
| 2008 Toyota Corolla | Sedan | Impulse Red Pearl | 28,980 | $12,991 | 1 | |
| 2006 Toyota Corolla | Sedan | Indigo Ink Pearl | 53,165 | $9,991 | 1 | |
| 2007 Toyota Corolla | Sedan | Impulse Red Pearl | 61,317 | $11,991 | 1 | |
| 2009 Toyota Corolla | Sedan | Black Sand Pearl | 27,939 | $13,991 | 1 | |
| 2008 Toyota Corolla | Sedan | Black Sand Pearl | 23,691 | $13,491 | 1 | |
| 2010 Toyota Venza | Wagon V6 FWD | Barcelona Red Metallic | 20,956 | $28,991 | 1 | |
| 2005 Acura TL | Automatic | Satin Silver Metallic | 46,206 | $17,491 | 0 | |
| 2008 Audi A6 | Sedan 3.2L quattro | Brilliant Black | 36,679 | $32,991 | 0 | |
| 2005 Audi A6 | Sedan 3.2L quattro Automatic | Brilliant Black | 73,682 | $18,991 | 0 | |
| 2006 BMW 3 Series | 325i | Titanium Silver Metallic | 24,693 | $24,991 | 0 | |
| 2008 BMW 3 Series | 328i | White | 38,475 | $25,491 | 0 | |
| 2000 Buick LeSabre | Custom | TAN | 116,077 | $5,991 | 0 | |
| 2002 Buick Park Avenue | Sedan | BEIGE | 77,285 | $6,791 | 0 | |
| 2007 Cadillac CTS | Sedan 2.8L | Black Raven | 56,465 | $17,991 | 0 | |
| 2005 Cadillac CTS-V | CTS-V | MAROON | 50,230 | $21,491 | 0 | |
| 2009 Chevrolet Aveo | LT w 1LT | Cosmic Silver | 9,162 | $10,991 | 0 | |
| 2006 Chevrolet Corvette | | Red | 36,023 | $30,991 | 0 | |
| 2008 Chevrolet Impala | LT | Silver | 50,681 | $11,991 | 0 | |
| 2009 Chevrolet Malibu | LT w 2LT | Gold | 12,820 | $16,991 | 0 | |
| 2004 Chevrolet Malibu | Sedan | Navy Blue Metallic | 84,808 | $7,491 | 0 | |
| 2006 Chevrolet Malibu Maxx | LT | Silver Green Metallic | 60,400 | $9,791 | 0 | |
| 2006 Chrysler Crossfire | Limited | Alabaster | 42,212 | $13,991 | 0 | |
| 2008 Chrysler PT Cruiser | Wagon | Stone White | 39,242 | $9,491 | 0 | |
| 2008 Chrysler PT Cruiser | Wagon | Inferno Red Crystal Pearl | 46,104 | $9,291 | 0 | |
| 2009 Dodge Challenger | R T | Brilliant Black Pearl | 13,982 | $30,991 | 0 | |
| 1999 Dodge Intrepid | ES | BROWN | 117,285 | $3,991 | 0 | |
| 2010 Ford Fusion | SEL | White Suede | 18,142 | $20,991 | 0 | |
| 2002 Ford Mustang | Convertible GT | GRAY | 108,023 | $8,991 | 0 | |
| 2008 Ford Mustang | GT Deluxe | Pewter | 17,269 | $21,991 | 0 | |
| 2006 Honda Accord | EXLV6 | Alabaster Silver Metallic | 84,781 | $13,491 | 0 | |
| 2009 Honda Accord | LX | Alabaster Silver Metallic | 32,793 | $17,491 | 0 | |
| 2000 Honda Accord | LX | Satin Silver Metallic | 170,775 | $4,991 | 0 | |
| 2006 Honda Accord | LXV6 | Alabaster Silver Metallic | 32,306 | $14,291 | 0 | |
| 2009 Honda Civic | Sdn EX | Polished Metal Metallic | 17,830 | $17,491 | 0 | |
| 2009 Honda Civic | Sdn LX | Tango Red Pearl | 33,785 | $14,991 | 0 | |
| 2009 Honda Civic | Sdn LX | Blue | 17,116 | $15,991 | 0 | |
| 2003 Infiniti G35 Coupe | Coupe with Leather | Black Obsidian | 58,530 | $15,491 | 0 | |
| 2008 Infiniti G37 Coupe | Journey | GRAY | 16,131 | $31,991 | 0 | |
| 2007 Infiniti M45 | Sport | Silver | 36,475 | $29,991 | 0 | |
| 1998 Infiniti Q45 | Base | Gray | 93,022 | $5,991 | 0 | |
| 2007 Lexus GS 350 | Sedan RWD | Verdigris Mica | 38,261 | $26,491 | 0 | |
| 2007 Lexus IS 250 | | Black | 45,197 | $22,491 | 0 | |
| 2008 Lexus SC 430 | Convertible | Matador Red Mica | 33,991 | $37,888 | 0 | |
| 2001 Mazda 626 | Sedan V6 | Black Onyx | 134,305 | $4,991 | 0 | |
| 2008 Mazda MAZDA3 | Sedan i | Sunlight Silver Metallic | 37,248 | $11,991 | 0 | |
| 2006 Mercedes-Benz E-Class | 3.5L | Black | 52,729 | $19,991 | 0 | |
| 2004 Mercury Sable | GS | | 86,567 | $4,991 | 0 | |
| 2009 MINI Cooper Clubman | | Horizon Blue Metallic | 12,271 | $21,991 | 0 | |
| 2009 MINI Cooper Clubman | Coupe | Pure Silver Metallic | 28,826 | $20,491 | 0 | |
| 2007 MINI Cooper Hardtop | Coupe | British Racing Green Met | 50,293 | $15,991 | 0 | |
| 2008 MINI Cooper Hardtop | S | Chili Red | 27,252 | $23,991 | 0 | |
| 2001 Mitsubishi Eclipse | GT | Dover White | 124,256 | $5,991 | 0 | |
| 2006 Nissan 350Z | Enthusiast | Maroon | 32,208 | $18,991 | 0 | |
| 2009 Nissan Altima | 2.5 | Gray | 27,710 | $17,991 | 0 | |
| 2003 Nissan Altima | S | Sonoma Sunset Pearl | 106,756 | $6,791 | 0 | |
| 2006 Nissan Altima | Sedan I4 2.5 | | 71,777 | $10,491 | 0 | |
| 2003 Nissan Sentra | GXE | Molten Silver Metallic | 69,540 | $7,991 | 0 | |
| 2010 Nissan Versa | 1.8 S | Fresh Powder | 16,792 | $11,991 | 0 | |
| 2010 Nissan Versa | 1.8 S | Red Brick Metallic | 13,323 | $11,991 | 0 | |
| 2010 Nissan Versa | 1.8 S | Red Brick Metallic | 15,303 | $11,991 | 0 | |
| 2010 Nissan Versa | 1.8 S | Red Brick Metallic | 13,899 | $11,991 | 0 | |
| 2010 Nissan Versa | 1.8 S | Fresh Powder | 14,316 | $11,991 | 0 | |
| 2010 Nissan Versa | 1.8 S | Magnetic Gray Metallic | 12,753 | $11,991 | 0 | |
| 2008 Pontiac Solstice | Convertible | | 37,463 | $13,991 | 0 | |
| 2002 Saturn LW | -300 Automatic | White | 109,132 | $4,991 | 0 | |
| 2008 Scion tC | Hatchback | Gray | 30,788 | $15,491 | 0 | |
| 2007 Scion tC | Hatchback | Flint Mica | 62,767 | $12,491 | 0 | |
| 2007 Scion tC | Hatchback | Black Sand Pearl | 71,513 | $9,491 | 0 | |
| 2009 Scion xB | Wagon | Gray | 40,146 | $13,791 | 0 | |
| 2009 Scion xB | Wagon | Classic Silver Metallic | 29,260 | $15,491 | 0 | |
| 2009 Scion xB | Wagon | Stingray Metallic | 19,885 | $16,291 | 0 | |
| 2008 Scion xB | Wagon | Black Sand Pearl | 45,027 | $13,991 | 0 | |
| 2006 Toyota Avalon | Limited | Desert Sand Mica | 101,428 | $13,991 | 0 | |
| 2007 Toyota Avalon | Limited | Cassis Pearl | 57,417 | $19,491 | 0 | |
| 2001 Toyota Avalon | Sedan | Silver Spruce Metallic | 129,585 | $7,991 | 0 | |
| 2003 Toyota Avalon | XLS | BEIGE | 148,422 | $9,994 | 0 | |
| 2004 Toyota Camry | LE | Desert Sand Mica | 99,531 | $9,491 | 0 | |
| 2008 Toyota Camry | SE | Super White | 38,841 | $17,991 | 0 | |
| 2006 Toyota Camry | Sedan | Blue | 88,756 | $10,491 | 0 | |
| 2006 Toyota Camry | XLE | Phantom Gray Pearl | 92,343 | $11,991 | 0 | |
| 2004 Toyota Corolla | Sedan | Super White | 78,657 | $8,491 | 0 | |
| 2001 Toyota Corolla | Sedan | Sandrift Metallic | 150,255 | $4,991 | 0 | |
| 2004 Toyota Corolla | Sedan | Lunar Mist Metallic | 78,840 | $8,991 | 0 | |
| 2003 Toyota Matrix | Wagon | Indigo Ink Pearl | 109,527 | $7,991 | 0 | |
| 2009 Toyota Yaris | 5dr Hatchback Automatic | SILVER | 27,281 |
See Dealer
| 0 | |
| 2000 Volkswagen Jetta | GLX | Silver Arrow Metallic | 87,183 | $7,991 | 0 | |
| 2007 Volkswagen New Beetle Convertible | CP | Reflex Silver | 21,915 | $15,491 | 0 | |
| 2008 Volvo S40 | 2.5T w Snrf | Silver Metallic | 57,011 | $17,991 | 0 | |
| 2002 Volvo S60 | 2.4T A SR Sedan Automatic w Sunroof | Black | 107,776 | $5,991 | 0 | |
Other Recent Inventory Searches