Used SUV Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you. We customize our Scions to meet your needs!!

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2008 Toyota 4Runner | RWD V6 | Titanium Metallic | 28,710 | $25,991 | 1 | |
| 2008 Toyota 4Runner | RWD V6 | Black | 39,449 | $25,991 | 1 | |
| 2007 Toyota 4Runner | SR5 | Titanium Metallic | 54,030 | $21,491 | 1 | |
| 2008 Toyota 4Runner | SR5 | Black | 44,317 | $23,994 | 1 | |
| 2005 Toyota 4Runner | SR5 | TAN | 84,001 | $17,991 | 1 | |
| 2007 Toyota 4Runner | SR5 | Gray | 54,138 | $22,491 | 1 | |
| 2008 Toyota 4Runner | SR5 | Gray | 25,954 | $25,791 | 1 | |
| 2007 Toyota 4Runner | SR5 | Black | 49,088 | $22,991 | 1 | |
| 2007 Toyota FJ Cruiser | 4WD | White/Titanium Metallic | 84,998 | $18,991 | 1 | |
| 2010 Toyota Highlander | Base | Magnetic Gray Metallic | 15,024 | $28,491 | 1 | |
| 2008 Toyota Highlander | Base | Blue | 47,890 | $22,491 | 1 | |
| 2009 Toyota Highlander | Limited | Cypress Pearl | 9,136 | $35,991 | 1 | |
| 2006 Toyota Highlander | V6 | Super White | 56,571 | $17,291 | 1 | |
| 2005 Toyota Highlander | V6 | Blue | 62,806 | $15,491 | 1 | |
| 2009 Toyota RAV4 | | Barcelona Red Metallic | 29,053 |
See Dealer
| 1 | |
| 2007 Toyota RAV4 | 2WD 4-cyl | Classic Silver Metallic | 63,541 | $14,491 | 1 | |
| 2009 Toyota RAV4 | 4WD 4-cyl 4-Speed AT | Classic Silver Metallic | 33,862 | $20,591 | 1 | |
| 2009 Toyota RAV4 | 4WD 4-cyl 4-Speed AT | Super White | 28,267 | $19,891 | 1 | |
| 2007 Toyota RAV4 | Limited | Barcelona Red Metallic | 34,011 | $18,491 | 1 | |
| 2007 Toyota RAV4 | Sport | Pacific Blue Metallic | 73,319 | $15,991 | 1 | |
| 2005 Toyota Sequoia | Limited | Phantom Gray Pearl | 54,055 | $20,991 | 1 | |
| 2008 Toyota Sequoia | Platinum | Arctic Frost Pearl | 18,380 | $46,991 | 1 | |
| 2008 Toyota Sequoia | SR5 | Desert Sand Mica | 39,186 | $31,991 | 1 | |
| 2005 Acura MDX | Touring | Nighthawk Black Pearl | 81,650 | $16,991 | 0 | |
| 2004 Acura MDX | Touring Pkg w Navigation | Starlight Silver Metallic | 108,332 | $13,991 | 0 | |
| 2010 Acura RDX | Tech Pkg | GRAY | 13,119 | $31,991 | 0 | |
| 2007 BMW X5 | 3.0si | Jet Black | 41,067 | $34,991 | 0 | |
| 2006 BMW X5 | 4.4i | Jet Black | 61,351 | $26,491 | 0 | |
| 2010 Chevrolet Equinox | All-Wheel Drive LT | Cyber Gray Metallic | 17,930 | $25,991 | 0 | |
| 2001 Chevrolet Suburban | 1500 | Med Charcoal Gray Met | 127,796 |
See Dealer
| 0 | |
| 2007 Chevrolet Suburban | 4WD 1500 | Summit White | 82,595 | $27,991 | 0 | |
| 2007 Chevrolet Suburban | LT | Graystone Metallic | 117,252 | $20,991 | 0 | |
| 2008 Chevrolet Tahoe | 2WD 1500 | Graystone Metallic | 6,597 | $31,991 | 0 | |
| 2007 Chevrolet Tahoe | LT | Silver Birch Metallic | 76,960 | $22,491 | 0 | |
| 2008 Chevrolet Tahoe | LT w 2LT | Blue | 32,197 | $29,491 | 0 | |
| 2007 Chevrolet Tahoe | LTZ | Graystone Metallic | 59,047 | $27,991 | 0 | |
| 2006 Chevrolet TrailBlazer | 2WD | Superior Blue Metallic | 93,620 | $9,991 | 0 | |
| 2004 Dodge Durango | Limited | GOLD | 141,468 | $8,791 | 0 | |
| 2009 Dodge Journey | SXT | Blue | 25,193 | $17,491 | 0 | |
| 2007 Ford Expedition | Eddie Bauer | Dark Copper Metallic | 40,988 | $25,491 | 0 | |
| 2007 Ford Explorer | XLT | Dark Stone Metallic | 69,550 | $16,991 | 0 | |
| 2006 Ford Explorer | XLT | Gold | 95,895 | $11,991 | 0 | |
| 2002 GMC Yukon | SLT | Summit White | 87,715 | $12,991 | 0 | |
| 2008 Honda CR-V | LX | Royal Blue Pearl | 34,742 | $16,991 | 0 | |
| 1999 Honda CR-V | LX | Nighthawk Black Pearl | 180,693 | $3,991 | 0 | |
| 2008 Honda CR-V | LX | Silver | 66,348 | $15,991 | 0 | |
| 2001 Honda Passport | 2WD | Bright Silver Metallic | 190,166 |
See Dealer
| 0 | |
| 2004 Honda Pilot | EX | Taffeta White | 122,102 | $11,491 | 0 | |
| 2006 Honda Pilot | EXL | Gray | 92,791 | $14,491 | 0 | |
| 2010 Honda Pilot | EX-L | Polished Metal Metallic | 7,766 | $31,491 | 0 | |
| 2005 Hummer H2 | SUV | White | 50,267 | $27,491 | 0 | |
| 2006 Hummer H3 | 4WD SUV | Gray | 87,875 | $18,995 | 0 | |
| 2007 Hummer H3 | SUV | Boulder Gray Metallic | 69,257 | $18,491 | 0 | |
| 2007 Jeep Commander | Overland | Black | 33,338 | $25,991 | 0 | |
| 2002 Jeep Liberty | Limited | Blue | 129,363 | $7,991 | 0 | |
| 2002 Jeep Wrangler | Sahara | Stone White | 28,830 | $13,991 | 0 | |
| 2004 Jeep Wrangler | Sport | Red | 53,284 | $15,791 | 0 | |
| 2008 Kia Sportage | LX | Gray | 45,735 | $13,991 | 0 | |
| 2005 Land Rover Freelander | SE | Java Black | 72,175 | $8,991 | 0 | |
| 2005 Lexus RX 330 | SUV | Flint Mica | 89,947 | $18,991 | 0 | |
| 2008 Lexus RX 350 | | Black Onyx | 38,100 |
See Dealer
| 0 | |
| 2008 Lincoln Navigator | 4WD | White Suede | 33,720 | $34,991 | 0 | |
| 2007 Lincoln Navigator | Ultimate | White Chocolate Tri-Coat | 22,348 | $34,791 | 0 | |
| 2007 Mazda CX-9 | 2WD | Brilliant Black | 74,734 | $18,991 | 0 | |
| 2003 Mazda Tribute | ES | Redfire Metallic | 57,150 | $10,991 | 0 | |
| 2006 Mercedes-Benz M-Class | 5.0L | Black | 77,940 | $21,991 | 0 | |
| 2002 Mercury Mountaineer | 114" WB | GRAY | 114,314 | $6,491 | 0 | |
| 2006 Mercury Mountaineer | Luxury | Silver | 87,300 | $13,991 | 0 | |
| 2006 Nissan Murano | SL | Glacier Pearl | 88,384 | $13,991 | 0 | |
| 2006 Nissan Pathfinder | 2WD | Blue | 64,381 | $16,991 | 0 | |
| 2008 Nissan Pathfinder | 2WD V6 | GRAY | 48,561 | $18,991 | 0 | |
| 2001 Nissan Xterra | 4WD V6 | Blue | 106,117 | $6,491 | 0 | |
| 2005 Nissan Xterra | Off Road | MAROON | 78,456 | $12,791 | 0 | |
| 2008 Saturn Outlook | XR | Gold Mist | 32,251 | $27,991 | 0 | |
| 2004 Toyota 4Runner | SR5 | Galactic Gray Mica | 102,239 | $11,991 | 0 | |
| 2004 Toyota 4Runner | SR5 | Blue | 121,766 | $11,991 | 0 | |
| 2004 Toyota 4Runner | SR5 | Natural White | 96,773 | $14,991 | 0 | |
| 2004 Toyota Highlander | 4-Cyl | Salsa Red Pearl | 32,297 |
See Dealer
| 0 | |
| 2002 Toyota Highlander | Limited | Millenium Silver Metallic | 90,798 | $10,991 | 0 | |
| 2001 Toyota Highlander | V6 | Maroon | 151,911 | $7,991 | 0 | |
| 2001 Toyota RAV4 | UT | Titanium | 121,690 | $8,491 | 0 | |
| 2002 Toyota Sequoia | SR5 | Natural White | 202,796 | $7,491 | 0 | |
| 2006 Toyota Sequoia | SR5 | Phantom Gray Pearl | 85,744 | $18,995 | 0 | |
| 2010 Volkswagen Touareg | V6 | White | 10,134 | $42,991 | 0 | |
Other Recent Inventory Searches